Summary of Significant Accounting Policies - EPS (Details) - USD ($) $ / shares in Units, shares in Millions, $ in Millions |
5 Months Ended | 7 Months Ended | 12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2023 |
Jul. 18, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
Mar. 10, 2023 |
Aug. 12, 2022 |
Nov. 26, 2019 |
Mar. 06, 2018 |
|
Liberty SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Anti-dilutive shares excluded from EPS | Ìý | Ìý | Ìý | 26 | 25 | 19 | Ìý | Ìý | Ìý | Ìý |
Basic earnings (loss) attributable to stockholders | Ìý | Ìý | Ìý | $ 829 | $ 1,292 | $ 599 | Ìý | Ìý | Ìý | Ìý |
Adjustment | Ìý | Ìý | Ìý | 1 | (31) | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted earnings (loss) attributable to stockholders | Ìý | Ìý | Ìý | $ 830 | $ 1,261 | $ 599 | Ìý | Ìý | Ìý | Ìý |
Liberty SiriusXM Group | ASU 2020-06 | Cumulative Effect, Period of Adoption, Adjustment | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted earnings per share | Ìý | Ìý | Ìý | Ìý | $ (0.27) | Ìý | Ìý | Ìý | Ìý | Ìý |
Braves Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Anti-dilutive shares excluded from EPS | Ìý | Ìý | Ìý | 7 | 10 | 2 | Ìý | Ìý | Ìý | Ìý |
Basic earnings (loss) attributable to stockholders | Ìý | Ìý | $ (111) | Ìý | $ (35) | $ (11) | Ìý | Ìý | Ìý | Ìý |
Adjustment | Ìý | Ìý | Ìý | Ìý | Ìý | 31 | Ìý | Ìý | Ìý | Ìý |
Diluted earnings (loss) attributable to stockholders | Ìý | Ìý | $ (111) | Ìý | $ (35) | $ 20 | Ìý | Ìý | Ìý | Ìý |
Formula One Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Anti-dilutive shares excluded from EPS | Ìý | Ìý | Ìý | 4 | 6 | 5 | Ìý | Ìý | Ìý | Ìý |
Basic earnings (loss) attributable to stockholders | Ìý | Ìý | Ìý | $ 185 | $ 558 | $ (190) | Ìý | Ìý | Ìý | Ìý |
Adjustment | Ìý | Ìý | Ìý | (37) | (34) | 112 | Ìý | Ìý | Ìý | Ìý |
Diluted earnings (loss) attributable to stockholders | Ìý | Ìý | Ìý | $ 148 | $ 524 | $ (78) | Ìý | Ìý | Ìý | Ìý |
Formula One Group | ASU 2020-06 | Cumulative Effect, Period of Adoption, Adjustment | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted earnings per share | Ìý | Ìý | Ìý | Ìý | $ (0.06) | Ìý | Ìý | Ìý | Ìý | Ìý |
Liberty Live Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Anti-dilutive shares excluded from EPS | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basic earnings (loss) attributable to stockholders | Ìý | $ (142) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted earnings (loss) attributable to stockholders | Ìý | $ (142) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Common Class Series A, Series B, Series C | Liberty SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basic WASO | Ìý | Ìý | Ìý | 327 | 328 | 335 | Ìý | Ìý | Ìý | Ìý |
Potentially dilutive shares | Ìý | Ìý | Ìý | 16 | 17 | 2 | Ìý | Ìý | Ìý | Ìý |
Diluted WASO | Ìý | Ìý | Ìý | 343 | 345 | 337 | Ìý | Ìý | Ìý | Ìý |
Common Class Series A, Series B, Series C | Braves Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basic WASO | Ìý | Ìý | 53 | Ìý | 53 | 52 | Ìý | Ìý | Ìý | Ìý |
Potentially dilutive shares | Ìý | Ìý | 1 | Ìý | Ìý | 10 | Ìý | Ìý | Ìý | Ìý |
Diluted WASO | Ìý | Ìý | 54 | Ìý | 53 | 62 | Ìý | Ìý | Ìý | Ìý |
Common Class Series A, Series B, Series C | Formula One Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basic WASO | Ìý | Ìý | Ìý | 234 | 233 | 232 | Ìý | Ìý | Ìý | Ìý |
Potentially dilutive shares | Ìý | Ìý | Ìý | 6 | 11 | 8 | Ìý | Ìý | Ìý | Ìý |
Diluted WASO | Ìý | Ìý | Ìý | 240 | 244 | 240 | Ìý | Ìý | Ìý | Ìý |
Common Class Series A, Series B, Series C | Liberty Live Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basic WASO | Ìý | 92 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Diluted WASO | Ìý | 92 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
2.25% Convertible Senior Notes due 2027 | Formula One Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt instrument interest rate (as a percent) | 2.25% | 2.25% | Ìý | 2.25% | Ìý | Ìý | Ìý | 2.25% | Ìý | Ìý |
2.125% Exchangeable Senior Debentures Due 2048 | Liberty SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt instrument interest rate (as a percent) | 2.125% | 2.125% | Ìý | 2.125% | Ìý | Ìý | Ìý | Ìý | Ìý | 2.125% |
2.75% Exchangeable Senior Debentures Due 2049 | Liberty SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt instrument interest rate (as a percent) | 2.75% | 2.75% | Ìý | 2.75% | Ìý | Ìý | Ìý | Ìý | 2.75% | Ìý |
3.75% Convertible Senior Notes due 2028 | Liberty SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt instrument interest rate (as a percent) | 3.75% | 3.75% | Ìý | 3.75% | Ìý | Ìý | 3.75% | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase (decrease) to net income used for calculating diluted earnings per share (EPS), resulting from the assumed exercise stock options, restrictive stock units (RSUs), convertible preferred stock of an employee stock ownership plan (ESOP), and other dilutive convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of share based payment arrangements using the treasury stock method. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities, and addition from assumption of issuance of common shares for dilutive potential common shares; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|