Tracking Stocks - Reattribution (Details) - USD ($) $ in Millions |
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Apr. 22, 2020 |
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Apr. 21, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 03, 2018 |
|
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Borrowings of debt | Ìý | $ 6,189 | $ 6,411 | $ 4,898 | Ìý | Ìý | Ìý | Ìý |
Liberty SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Reattribution assets | $ 2,800 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Reattribution liabilities | $ 1,300 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Borrowings of debt | Ìý | $ 3,150 | $ 6,294 | 4,149 | Ìý | Ìý | Ìý | Ìý |
Liberty SiriusXM Group | Live Nation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares owned | 69,600,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Liberty SiriusXM Group | Formula One Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares owned | 5,300,000 | 4,165,288 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Liberty SiriusXM Group | Liberty SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares owned | 1,900,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Liberty SiriusXM Group | Braves Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares owned | 2,300,000 | 1,811,066 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Formula One Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Reattributed net asset value | $ 1,500 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
payment for reattribution | $ 1,400 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Borrowings of debt | Ìý | $ 2,884 | Ìý | $ 521 | Ìý | Ìý | Ìý | Ìý |
Formula One Group | Liberty SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares owned | Ìý | Ìý | Ìý | Ìý | 1,945,491 | 493,278 | Ìý | Ìý |
Formula One Group | Braves Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares owned | Ìý | 6,792,903 | Ìý | Ìý | 9,084,940 | 9,084,940 | Ìý | Ìý |
Call Option | Formula One Group | Live Nation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares owned | 34,800,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Intergroup Note | Liberty SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Long term debt | $ 750 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
2.25% Exchangeable Senior Debentures due 2048 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt instrument interest rate (as a percent) | Ìý | Ìý | 2.25% | Ìý | Ìý | Ìý | 2.25% | 2.25% |
2.25% Exchangeable Senior Debentures due 2048 | Liberty SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt instrument interest rate (as a percent) | 2.25% | 2.25% | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Long term debt | Ìý | Ìý | $ 644 | Ìý | Ìý | Ìý | Ìý | Ìý |
Sirius XM Holdings Margin Loan | Liberty SiriusXM Group | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tracking Stocks | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Borrowings of debt | $ 400 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Long term debt | Ìý | $ 875 | $ 875 | Ìý | Ìý | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition Amount, after unamortized (discount) premium, of long-term debt. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. No definition available.
|
X | ||||||||||
- Definition The cash outflow for the reattribution. No definition available.
|
X | ||||||||||
- Definition The amount of reattributed Net asset value. No definition available.
|
X | ||||||||||
- Definition The amount of reattribution assets. No definition available.
|
X | ||||||||||
- Definition The amount of reattribution liabilities No definition available.
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Balance held at close of period in number of shares. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash inflow from a debt initially having maturity due after one year or beyond the operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|