Consolidated Statement of Equity - USD ($) $ in Millions |
Liberty SiriusXM Group
Common Stock
Common Class A
|
Liberty SiriusXM Group
Common Stock
Series C
|
Formula One Group
Common Stock
Series C
|
Additional Paid-in Capital |
Accumulated Other Comprehensive Earnings |
Retained Earnings |
Noncontrolling Interest in Equity of Subsidiaries |
Total |
---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2019 | $ 1 | $ 2 | $ 2 | $ 2,575 | $ (33) | $ 13,748 | $ 5,630 | $ 21,925 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) (excludes net earnings (loss) attributable to redeemable noncontrolling interest) | Ìý | Ìý | Ìý | Ìý | Ìý | (1,421) | 30 | (1,391) |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | 111 | Ìý | 2 | 113 |
Stock-based compensation | Ìý | Ìý | Ìý | 213 | Ìý | Ìý | 64 | 277 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | (120) | Ìý | Ìý | Ìý | (120) |
Liberty stock repurchases | Ìý | Ìý | Ìý | (318) | Ìý | Ìý | Ìý | (318) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | (346) | Ìý | Ìý | (1,228) | (1,574) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | (75) | Ìý | Ìý | 75 | Ìý |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (64) | (64) |
Common stock issued pursuant to the Series C Liberty SiriusXM common stock rights offering | Ìý | Ìý | Ìý | 754 | Ìý | Ìý | Ìý | 754 |
Other, net | Ìý | Ìý | Ìý | 5 | Ìý | (7) | 1 | (1) |
Balance at Dec. 31, 2020 | 1 | 2 | 2 | 2,688 | 78 | 12,320 | 4,510 | 19,601 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) (excludes net earnings (loss) attributable to redeemable noncontrolling interest) | Ìý | Ìý | Ìý | Ìý | Ìý | 398 | 295 | 693 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | (83) | Ìý | Ìý | (83) |
Stock-based compensation | Ìý | Ìý | Ìý | 222 | Ìý | Ìý | 47 | 269 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | (154) | Ìý | Ìý | Ìý | (154) |
Liberty stock repurchases | Ìý | Ìý | Ìý | (555) | Ìý | Ìý | Ìý | (555) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | (404) | Ìý | Ìý | (1,108) | (1,512) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | (96) | Ìý | Ìý | 106 | 10 |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (58) | (58) |
Exchange of Series A Liberty SiriusXM common stock for shares of subsidiary | Ìý | Ìý | Ìý | 203 | Ìý | Ìý | (203) | Ìý |
Other, net | Ìý | Ìý | Ìý | 50 | Ìý | Ìý | 1 | 51 |
Balance at Dec. 31, 2021 | 1 | 2 | 2 | 1,954 | (5) | 12,718 | 3,590 | 18,262 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) (excludes net earnings (loss) attributable to redeemable noncontrolling interest) | Ìý | Ìý | Ìý | Ìý | Ìý | 1,815 | 210 | 2,025 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | (34) | Ìý | (5) | (39) |
Stock-based compensation | Ìý | Ìý | Ìý | 214 | Ìý | Ìý | 39 | 253 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | (123) | Ìý | Ìý | Ìý | (123) |
Liberty stock repurchases | Ìý | Ìý | Ìý | (395) | Ìý | Ìý | Ìý | (395) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | (172) | Ìý | Ìý | (467) | (639) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | (73) | Ìý | Ìý | 77 | 4 |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (249) | (249) |
Other, net | Ìý | Ìý | Ìý | 3 | Ìý | 56 | (32) | 27 |
Balance at Dec. 31, 2022 | $ 1 | $ 2 | $ 2 | $ 1,408 | $ (39) | $ 14,589 | $ 3,163 | $ 19,126 |
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from withholding taxes on net share settlements of stock-based compensation. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, excluding the portion attributable to the redeemable noncontrolling interest. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Represents a sale (new stock issuance) by a subsidiary to noncontrolling interests (third parties, parties directly or indirectly unrelated to parent) during the period. The capital transaction by subsidiary does not result in a loss of control by the parent, but does effect a change in total (consolidated) equity attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Represents the repurchase of equity (treasury stock) by a subsidiary during the period, thereby effecting a change in total (consolidated) equity attributable to the parent; but not deconsolidation by the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of the reduction or elimination during the period of a noncontrolling interest resulting from the parent's loss of control and deconsolidation of the entity in which one or more outside parties had a noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|