Stock-Based Compensation - Stock-based compensation expenses (Details) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | $ 57 | $ 60 | $ 112 | $ 123 |
Operating operating expense | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | 9 | 7 | 17 | 17 |
Selling, General and Administrative Expenses | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | 36 | 41 | 73 | 84 |
Sirius XM Holdings | Programming and content expense | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | 8 | 8 | 16 | 16 |
Sirius XM Holdings | Customer service and billing | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | 2 | 2 | 3 | 3 |
Sirius XM Holdings | Other cost of subscriber services | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | $ 2 | $ 2 | $ 3 | $ 3 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|