Condensed Consolidated Statement of Equity - USD ($) $ in Millions |
Liberty SiriusXM Group
Common Stock
Common Class A
|
Liberty SiriusXM Group
Common Stock
Series C
|
Formula One Group
Common Stock
Series C
|
Additional Paid-in Capital |
Accumulated Other Comprehensive Income (Loss) |
Retained Earnings |
Noncontrolling Interest |
Total |
---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 1 | $ 2 | $ 2 | $ 2,688 | $ 78 | $ 12,320 | $ 4,510 | $ 19,601 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) (excludes net earnings (loss) attributable to redeemable noncontrolling interest) | Ìý | Ìý | Ìý | Ìý | Ìý | 301 | 160 | 461 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | (41) | Ìý | 3 | (38) |
Stock-based compensation | Ìý | Ìý | Ìý | 106 | Ìý | Ìý | 24 | 130 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | (45) | Ìý | Ìý | Ìý | (45) |
Liberty stock repurchases | Ìý | Ìý | Ìý | (243) | Ìý | Ìý | Ìý | (243) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | (230) | Ìý | Ìý | (614) | (844) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | (58) | Ìý | Ìý | 64 | 6 |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (28) | (28) |
Other, net | Ìý | Ìý | Ìý | 7 | Ìý | Ìý | 1 | 8 |
Balance at Jun. 30, 2021 | 1 | 2 | 2 | 2,225 | 37 | 12,621 | 4,120 | 19,008 |
Balance at Mar. 31, 2021 | 1 | 2 | 2 | 2,428 | 33 | 12,204 | 4,228 | 18,898 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) (excludes net earnings (loss) attributable to redeemable noncontrolling interest) | Ìý | Ìý | Ìý | Ìý | Ìý | 417 | 111 | 528 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | 4 | Ìý | 2 | 6 |
Stock-based compensation | Ìý | Ìý | Ìý | 54 | Ìý | Ìý | 10 | 64 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | (23) | Ìý | Ìý | Ìý | (23) |
Liberty stock repurchases | Ìý | Ìý | Ìý | (136) | Ìý | Ìý | Ìý | (136) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | (92) | Ìý | Ìý | (236) | (328) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | (13) | Ìý | Ìý | 19 | 6 |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (14) | (14) |
Other, net | Ìý | Ìý | Ìý | 7 | Ìý | Ìý | Ìý | 7 |
Balance at Jun. 30, 2021 | 1 | 2 | 2 | 2,225 | 37 | 12,621 | 4,120 | 19,008 |
Balance at Dec. 31, 2021 | 1 | 2 | 2 | 1,954 | (5) | 12,718 | 3,590 | 18,262 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) (excludes net earnings (loss) attributable to redeemable noncontrolling interest) | Ìý | Ìý | Ìý | Ìý | Ìý | 862 | 107 | 969 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | 36 | Ìý | (1) | 35 |
Stock-based compensation | Ìý | Ìý | Ìý | 102 | Ìý | Ìý | 19 | 121 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | (45) | Ìý | Ìý | Ìý | (45) |
Liberty stock repurchases | Ìý | Ìý | Ìý | (356) | Ìý | Ìý | Ìý | (356) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | (110) | Ìý | Ìý | (307) | (417) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | (23) | Ìý | Ìý | 23 | Ìý |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (217) | (217) |
Other, net | Ìý | Ìý | Ìý | 5 | Ìý | 33 | (33) | 5 |
Balance at Jun. 30, 2022 | 1 | 2 | 2 | 1,527 | 31 | 13,613 | 3,181 | 18,357 |
Balance at Mar. 31, 2022 | 1 | 2 | 2 | 1,654 | 13 | 12,991 | 3,290 | 17,953 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) (excludes net earnings (loss) attributable to redeemable noncontrolling interest) | Ìý | Ìý | Ìý | Ìý | Ìý | 622 | 51 | 673 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | 18 | Ìý | (3) | 15 |
Stock-based compensation | Ìý | Ìý | Ìý | 52 | Ìý | Ìý | 9 | 61 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | (10) | Ìý | Ìý | Ìý | (10) |
Liberty stock repurchases | Ìý | Ìý | Ìý | (117) | Ìý | Ìý | Ìý | (117) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | (60) | Ìý | Ìý | (157) | (217) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | (8) | Ìý | Ìý | 8 | Ìý |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (16) | (16) |
Other, net | Ìý | Ìý | Ìý | 16 | Ìý | Ìý | (1) | 15 |
Balance at Jun. 30, 2022 | $ 1 | $ 2 | $ 2 | $ 1,527 | $ 31 | $ 13,613 | $ 3,181 | $ 18,357 |
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, excluding the portion attributable to the redeemable noncontrolling interest. No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from a tax deficiency associated with a share-based compensation plan other than an employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Represents a sale (new stock issuance) by a subsidiary to noncontrolling interests (third parties, parties directly or indirectly unrelated to parent) during the period. The capital transaction by subsidiary does not result in a loss of control by the parent, but does effect a change in total (consolidated) equity attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Represents the repurchase of equity (treasury stock) by a subsidiary during the period, thereby effecting a change in total (consolidated) equity attributable to the parent; but not deconsolidation by the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|