Condensed Consolidated Statement of Equity - USD ($) $ in Millions |
Liberty SiriusXM Group
Common Stock
Common Class A
|
Liberty SiriusXM Group
Common Stock
Common Class C
|
Liberty SiriusXM Group |
Formula One Group
Common Stock
Common Class C
|
Formula One Group |
Liberty Live Group
Common Stock
Common Class C
|
Liberty Live Group |
Braves Group |
Additional Paid-in Capital |
Accumulated Other Comprehensive Earnings (Loss) |
Retained Earnings |
Noncontrolling Interest in Equity of Subsidiaries |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2021 | $ 1 | $ 2 | Ìý | $ 2 | Ìý | Ìý | Ìý | Ìý | $ 1,954 | $ (5) | $ 12,718 | $ 3,590 | $ 18,262 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) excluding net earnings (loss) attributable to redeemable noncontrolling interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,253 | 148 | 1,401 |
Net earnings (loss) | Ìý | Ìý | $ 1,188 | Ìý | $ 187 | Ìý | Ìý | $ 29 | Ìý | Ìý | Ìý | Ìý | 1,404 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (37) | Ìý | (6) | (43) |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 157 | Ìý | Ìý | 28 | 185 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (109) | Ìý | Ìý | Ìý | (109) |
Liberty stock repurchases | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (395) | Ìý | Ìý | Ìý | (395) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (161) | Ìý | Ìý | (433) | (594) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (65) | Ìý | Ìý | 69 | 4 |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (233) | (233) |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (14) | Ìý | 33 | (31) | (12) |
Balance at Sep. 30, 2022 | 1 | 2 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | 1,367 | (42) | 14,004 | 3,132 | 18,466 |
Balance at Jun. 30, 2022 | 1 | 2 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | 1,527 | 31 | 13,613 | 3,181 | 18,357 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) excluding net earnings (loss) attributable to redeemable noncontrolling interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 391 | 41 | 432 |
Net earnings (loss) | Ìý | Ìý | 346 | Ìý | 110 | Ìý | Ìý | (22) | Ìý | Ìý | Ìý | Ìý | 434 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (73) | Ìý | (5) | (78) |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 55 | Ìý | Ìý | 9 | 64 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (64) | Ìý | Ìý | Ìý | (64) |
Liberty stock repurchases | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (39) | Ìý | Ìý | Ìý | (39) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (51) | Ìý | Ìý | (126) | (177) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (42) | Ìý | Ìý | 46 | 4 |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (16) | (16) |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (19) | Ìý | Ìý | 2 | (17) |
Balance at Sep. 30, 2022 | 1 | 2 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | 1,367 | (42) | 14,004 | 3,132 | 18,466 |
Balance at Dec. 31, 2022 | 1 | 2 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | 1,408 | (39) | 14,589 | 3,163 | 19,126 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | Ìý | 802 | Ìý | 124 | Ìý | $ (19) | (109) | Ìý | Ìý | 653 | 145 | 798 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 28 | Ìý | Ìý | 28 |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 161 | Ìý | Ìý | 25 | 186 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (61) | Ìý | Ìý | Ìý | (61) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 46 | Ìý | Ìý | (320) | (274) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (50) | Ìý | Ìý | 54 | 4 |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (48) | (48) |
Atlanta Braves Holdings, Inc. Split-Off | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (173) | 1 | Ìý | (11) | (183) |
Formula One Distribution | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (289) | Ìý | (289) |
Reclassification | Ìý | Ìý | Ìý | Ìý | Ìý | $ 1 | Ìý | Ìý | (1) | Ìý | Ìý | Ìý | Ìý |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (32) | Ìý | Ìý | (16) | (48) |
Balance at Sep. 30, 2023 | 1 | 2 | Ìý | 2 | Ìý | 1 | Ìý | Ìý | 1,298 | (10) | 14,953 | 2,992 | 19,239 |
Balance at Jun. 30, 2023 | 1 | 2 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | 1,469 | (47) | 14,857 | 2,995 | 19,279 |
Stockholders' equity rollforward | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | Ìý | $ 365 | Ìý | $ 118 | Ìý | $ (19) | $ (21) | Ìý | Ìý | 385 | 58 | 443 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 36 | Ìý | (2) | 34 |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 60 | Ìý | Ìý | 9 | 69 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (33) | Ìý | Ìý | Ìý | (33) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 6 | Ìý | Ìý | (78) | (72) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (32) | Ìý | Ìý | 36 | 4 |
Dividends paid by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (15) | (15) |
Atlanta Braves Holdings, Inc. Split-Off | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (173) | 1 | Ìý | (11) | (183) |
Formula One Distribution | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (289) | Ìý | (289) |
Reclassification | Ìý | Ìý | Ìý | Ìý | Ìý | 1 | Ìý | Ìý | (1) | Ìý | Ìý | Ìý | Ìý |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | Ìý | Ìý | Ìý | 2 |
Balance at Sep. 30, 2023 | $ 1 | $ 2 | Ìý | $ 2 | Ìý | $ 1 | Ìý | Ìý | $ 1,298 | $ (10) | $ 14,953 | $ 2,992 | $ 19,239 |
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from withholding taxes on net share settlements of stock-based compensation. No definition available.
|
X | ||||||||||
- Definition The amount of distribution of investment to shareholder. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, excluding the portion attributable to the redeemable noncontrolling interest. No definition available.
|
X | ||||||||||
- Definition The reclassification of previously outstanding stock into currently outstanding stock. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Represents a sale (new stock issuance) by a subsidiary to noncontrolling interests (third parties, parties directly or indirectly unrelated to parent) during the period. The capital transaction by subsidiary does not result in a loss of control by the parent, but does effect a change in total (consolidated) equity attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Represents the repurchase of equity (treasury stock) by a subsidiary during the period, thereby effecting a change in total (consolidated) equity attributable to the parent; but not deconsolidation by the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The change in equity as a result of a spin-off transaction (a regular or reverse spin-off) which is based on the recorded amounts. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|