Stock-Based Compensation - Stock-based compensation expenses (Details) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | $ 65 | $ 68 | $ 188 | $ 180 |
Operating operating expense | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | 9 | 11 | 26 | 31 |
Selling, General and Administrative Expenses | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | 45 | 46 | 129 | 117 |
SIRIUS XM Holdings | Programming and content expense | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | 8 | 9 | 24 | 24 |
SIRIUS XM Holdings | Customer service and billing | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | 2 | 1 | 5 | 4 |
SIRIUS XM Holdings | Other cost of subscriber services | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | $ 1 | $ 1 | $ 4 | $ 4 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|