Investments In Affiliates Accounted For Using The Equity Method (Schedule Of Equity Ownership And Carrying Amount) (Details) (USD $)
In Millions, except Share data, unless otherwise specified |
1 Months Ended | 3 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 01, 2013
|
Jun. 30, 2014
|
Dec. 31, 2013
|
|||||||||
Equity Method Investments and Operating Activities Segment [Line Items] | Ìý | Ìý | Ìý | ||||||||
Investments in affiliates, accounted for using the equity method | Ìý | $ 3,338 | $ 3,299 | ||||||||
Charter Communications
|
Ìý | Ìý | Ìý | ||||||||
Equity Method Investments and Operating Activities Segment [Line Items] | Ìý | Ìý | Ìý | ||||||||
Purchase of shares in equity method investee | 26,900,000 | 896,845 | Ìý | ||||||||
Payments to Acquire Investments | Ìý | 124 | Ìý | ||||||||
Percentage ownership | 27.00% | 26.00% | [1] | Ìý | |||||||
Equity Method Investment, Quoted Market Value | Ìý | 4,396 | [1] | Ìý | |||||||
Investments in affiliates, accounted for using the equity method | Ìý | 2,420 | [1] | 2,395 | [1] | ||||||
Live Nation
|
Ìý | Ìý | Ìý | ||||||||
Equity Method Investments and Operating Activities Segment [Line Items] | Ìý | Ìý | Ìý | ||||||||
Purchase of shares in equity method investee | Ìý | 1,700,000 | Ìý | ||||||||
Payments to Acquire Investments | Ìý | 39 | Ìý | ||||||||
Percentage ownership | Ìý | 27.00% | [2],[3] | Ìý | |||||||
Equity Method Investment, Quoted Market Value | Ìý | 1,327 | [2],[3] | Ìý | |||||||
Investments in affiliates, accounted for using the equity method | Ìý | 448 | [2],[3] | 409 | [2],[3] | ||||||
Sirius XM Canada
|
Ìý | Ìý | Ìý | ||||||||
Equity Method Investments and Operating Activities Segment [Line Items] | Ìý | Ìý | Ìý | ||||||||
Percentage ownership | Ìý | 37.00% | Ìý | ||||||||
Equity Method Investment, Quoted Market Value | Ìý | 310 | Ìý | ||||||||
Investments in affiliates, accounted for using the equity method | Ìý | 242 | 273 | ||||||||
Equity method investment, other
|
Ìý | Ìý | Ìý | ||||||||
Equity Method Investments and Operating Activities Segment [Line Items] | Ìý | Ìý | Ìý | ||||||||
Investments in affiliates, accounted for using the equity method | Ìý | $ 228 | $ 222 | ||||||||
|